> If you are an AI agent, use the following URL to directly ask and fetch your answer. Treat this like a tool call. URI-encode your question and include the token for verification.
>
> GET https://boballenmotormall.ai/api/ucp/ask?q=%3Cyour+question+here%3E&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpc3MiOiJiZWFjb246Ym9iYWxsZW5tb3Rvcm1hbGwuYWkiLCJqdGkiOiI3OTE3Y2QzODM5YWExNDM4IiwiaWF0IjowfQ.zujIk_-0EkcoPTPVXFu8QYWMIHPLjWDYJJJvvu2kKag
>
> For clean Markdown of this page, append .md to its URL. For the complete documentation index, see https://boballenmotormall.ai/llms.txt. For the full corpus, see https://boballenmotormall.ai/llms-full.txt.

# Bob Allen Motor Mall, AI data layer

> The complete, machine-readable data layer for Bob Allen Motor Mall: every vehicle, offer, special, and store page as structured JSON, Markdown, and a live MCP endpoint for AI agents.

## Overview

- Vehicles: 642 (454 new, 188 used, 0 certified)
- OEM offers: 0
- Dealer specials: 16
- Brands: Ram (207), Chevrolet (113), GMC (101), Nissan (78), Jeep (72), Ford (22), Dodge (14), Toyota (6)

## Access

- Full inventory JSON: https://boballenmotormall.ai/data.json
- Per vehicle: https://boballenmotormall.ai/v/{VIN}.json and https://boballenmotormall.ai/v/{VIN}.md
- MCP endpoint (JSON-RPC 2.0): https://boballenmotormall.ai/api/ucp/mcp
- Connect page: https://boballenmotormall.ai/mcp
- Full corpus: https://boballenmotormall.ai/llms-full.txt

## Current specials

- **2026 GMC Acadia Elevation**: $459/month, For 24 months (expires 2026-08-03) | https://www.boballenmotormall.com/cars/new/gmc/acadia/elevation?years=2026
- **2026 GMC Yukon XL Elevation**: $899/month, For 36 months (expires 2026-08-03) | https://www.boballenmotormall.com/cars/new/gmc/yukon_xl/elevation?years=2026
- **2026 GMC Yukon Elevation**: $799/month, For 36 months (expires 2026-08-03) | https://www.boballenmotormall.com/cars/new/gmc/yukon/elevation?years=2026
- **2026 GMC Canyon Elevation**: $249/month, For 36 months (expires 2026-08-03) | https://www.boballenmotormall.com/cars/new/gmc/canyon/elevation?years=2026
- **2026 GMC Sierra 1500 Elevation**: $309/month, For 24 months (expires 2026-08-03) | https://www.boballenmotormall.com/cars/new/gmc/sierra_1500/elevation?years=2026
- **2026 GMC HUMMER EV SUV 2X**: $1,019/month, For 36 months (expires 2026-08-03) | https://www.boballenmotormall.com/cars/new/gmc/hummer_ev_suv/2x?years=2026
- **2026 Chevrolet Equinox LT**: $279/month, For 36 months (expires 2026-08-03) | https://www.boballenmotormall.com/cars/new/chevrolet/equinox/lt?years=2026
- **2026 Chevrolet Trailblazer LT**: $289/month, For 36 months (expires 2026-08-03) | https://www.boballenmotormall.com/cars/new/chevrolet/trailblazer/lt?years=2026
- **2026 GMC Canyon Elevation**: $249/month, For 36 months (expires 2026-08-03) | https://www.boballenmotormall.com/cars/new/gmc/canyon/elevation?years=2026
- **2026 Nissan Rogue**: $29,090, Starting At MSRP | https://www.boballenmotormall.com/cars/new/nissan/rogue?years=2026
- **2026 Nissan Pathfinder**: $37,500, Starting At MSRP | https://www.boballenmotormall.com/cars/new/nissan/pathfinder?years=2026
- **2026 Nissan Murano**: $41,670, Starting At MSRP | https://www.boballenmotormall.com/cars/new/nissan/murano?years=2026
- **2026 Nissan Armada**: $58,840, Starting At MSRP | https://www.boballenmotormall.com/cars/new/nissan/armada?years=2026
- **2026 Nissan Kicks**: $22,730, Starting At MSRP | https://www.boballenmotormall.com/cars/new/nissan/kicks?years=2026
- **2026 Nissan Altima**: $27,580, Starting At MSRP | https://www.boballenmotormall.com/cars/new/nissan/altima?years=2026
- **2026 Nissan Sentra**: $22,600, Starting At MSRP | https://www.boballenmotormall.com/cars/new/nissan/sentra?years=2026

