Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, days on lot, and links. 642 vehicles (454 new, 188 used, 0 certified).
How to query this dataset
Bulk JSON
https://boballenmotormall.ai/data.json (the
vehicles[] array)Per vehicle
https://boballenmotormall.ai/v/{VIN}.json and https://boballenmotormall.ai/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://boballenmotormall.ai/v/3C6UR5CJ0TG306275.json| Vehicle | Condition | Price | Records |
|---|---|---|---|
| 2026 Ram 2500 Tradesman | New | $49,933 | page json |
| 2026 Ram 1500 Express | New | $44,944 | page json |
| 2022 Jeep Grand Cherokee L Limited | Used | $20,987 | page json |
| 2026 Mazda CX-90 3.3 Turbo S Premium | Used | $45,838 | page json |
| 2026 Ram 1500 Laramie | New | $59,991 | page json |
| 2026 Ram 2500 Laramie | New | $77,933 | page json |
| 2026 Ram 2500 Laramie | New | $77,944 | page json |
| 2026 Dodge Durango GT | New | $41,933 | page json |
Sample vehicle page: /vehicle/3C6UR5CJ0TG306275.html